KEY | COMMON ALLERGIES | Gluten Free | ||||||||
Y Menu item contains allergen F Menu item may be fried in oil that contains allergen GF Gluten free or gluten free if ordered with gluten free sides, gluten free bun, and/or dressing. |
Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | |
Start Your Engines | ||||||||||
Famous Firestone Shrimp | Y | Y | Y | F | ||||||
Cheese 'Curbs' | Y | Y | Y | Y | ||||||
Side Chipotle Ranch | Y | Y | Y | |||||||
Ford's Original Nachos- Chicken | Y | Y | Y | |||||||
Ford's Original Nachos- Pork | Y | Y | Y | |||||||
Sesame-Crusted Ahi Tuna | Y | Y | Y | Y | Y | Y | Y | |||
Giant Funnel Tower of Jumbo Piston Onion Rings W/ Chipotle Ketchup |
Y | F | Y | |||||||
Giant Funnel Tower of Jumbo Piston Onion Rings W/ Ranch | Y | Y | Y | Y | ||||||
Ford's Pickles | Y | Y | Y | Y | Y | |||||
Edsel's Hot Pretzels (No Honey Mustard Or Cheese) - 4 Sticks |
F | Y | ||||||||
Side Ford's Beer Cheese Sauce | Y | Y | ||||||||
Buffalo Chicken Dip | Y | Y | Y | |||||||
Ford's Classic Wings (No Sauces Or Dressing) | F | |||||||||
Ford's Classic Wings W/ Bourbon BBQ Sauce And Bleu Cheese Dressing |
Y | Y | Y | |||||||
Ford's Classic Wings W/ Bourbon BBQ Sauce And Ranch Dressing |
Y | Y | Y | |||||||
Ford's Classic Wings W/ Buffalo Sauce And Bleu Cheese Dressing |
Y | Y | Y | |||||||
Ford's Classic Wings W/ Buffalo Sauce And Ranch Dressing | Y | Y | Y | |||||||
Ford's Classic Wings W/ Nashville Hot Sauce And Bleu Cheese |
Y | Y | Y | |||||||
Ford's Classic Wings W/ Nashville Hot Sauce And Ranch Dressing |
Y | Y | Y | |||||||
Add Bourbon BBQ Sauce | Y | GF | ||||||||
Add Buffalo Sauce | Y | Y | GF | |||||||
Add Nashville Hot Sauce | Y | GF | ||||||||
Go Green - Salads | ||||||||||
Blackened Salmon Salad (No Dressing) | Y | GF | ||||||||
KEY | COMMON ALLERGIES | Gluten Free | ||||||||
Y Menu item contains allergen F Menu item may be fried in oil that contains allergen GF Gluten free or gluten free if ordered with gluten free sides, gluten free bun, and/or dressing. |
Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | |
Thai Chicken Salad (No Dressing) | Y | Y | F | Y | ||||||
Chicken Cobb Salad (No Dressing) | Y | Y | GF | |||||||
Berries And Gorgonzola With Shrimp (No Dressing) | Y | Y | Y | GF | ||||||
Chicken Chop-Shop Salad (No Dressing) | Y | Y | GF | |||||||
Add Blackened Shrimp | Y | Y | GF | |||||||
Add Salmon | Y | GF | ||||||||
Add Angus | GF | |||||||||
Add Grilled Chicken | GF | |||||||||
Hidden Valley Ranch Dressing | Y | Y | Y | GF | ||||||
Blue Cheese Dressing | Y | Y | Y | GF | ||||||
Ginger Peanut Dressing | Y | Y | Y | Y | ||||||
Honey Mustard Dressing | Y | Y | ||||||||
Thousand Island Dressing | Y | Y | GF | |||||||
Italian Vinaigrette | Y | GF | ||||||||
Lime Vinaigrette | GF | |||||||||
Strawberry Vinaigrette | GF | |||||||||
Roasted Garlic | GF | |||||||||
Oil And Vinegar | GF | |||||||||
Go Green - Soups | ||||||||||
Guinness French Onion Soup | Y | Y | Y | |||||||
Chili | Y | Y | Y | |||||||
Creamy Tomato Soup | Y | Y | ||||||||
Burgers of Fame* | ||||||||||
Model "A" (No Fries) | Y | Y | Y | GF | ||||||
Ford's Signature (No Fries) | Y | Y | Y | Y | GF | |||||
High Octane (No Fries) | Y | Y | Y | GF | ||||||
Jiffy Burger (No Fries) | Y | Y | Y | Y | GF | |||||
American Standard (No Fries) | Y | Y | Y | GF | ||||||
Estate Burger (No Fries) | Y | Y | Y | Y | ||||||
Black N Bleu (No Fries) | Y | Y | GF | |||||||
Patty Melt (No Fries) | Y | Y | Y | |||||||
Mushroom Swiss (No Fries) | Y | Y | GF | |||||||
BBQ Brisket (No Fries) | Y | Y | Y | Y | ||||||
Bison Bacon (No Fries) | Y | Y | Y | Y | ||||||
Green and Clean (No Fries) | Y | Y | Y | Y | ||||||
Add Bison Burger Patty | GF | |||||||||
Add Burger Patty | GF | |||||||||
Add Turkey Patty | GF | |||||||||
Add Veggie Burger Patty | Y | Y | ||||||||
Sandwiches | ||||||||||
Smoked Brisket Burnt Ends Melt (No Fries) | Y | Y | Y | Y | ||||||
Crispy Chicken Sandwich (No Fries) | Y | Y | F | Y | ||||||
Buffalo Chicken Sandwich (No Fries) | Y | Y | Y | Y | ||||||
Chipotle Chicken Sandwich (No Fries) | Y | Y | Y | Y | ||||||
Monte Cristo (No Potatoes) | Y | F | Y | |||||||
KEY | COMMON ALLERGIES | Gluten Free | ||||||||
Y Menu item contains allergen F Menu item may be fried in oil that contains allergen GF Gluten free or gluten free if ordered with gluten free sides, gluten free bun, and/or dressing. |
Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | |
Pulled Pork Sandwich (No Fries) | Y | Y | Y | Y | ||||||
Roadsters* | ||||||||||
Brisket Ranchero Roadster (No Fries) | Y | Y | Y | Y | ||||||
Americana Roadster (No Fries) | Y | Y | Y | GF | ||||||
Cali Roadster (No Fries) | Y | Y | Y | Y | GF | |||||
Comfort Foods | ||||||||||
Hand-Battered Chicken Tenders (No Fries) | Y | Y | Y | Y | ||||||
Mama Ford's Homemade Meatloaf (No Potato, Green Beans, Or Gravy) |
Y | Y | Y | Y | Y | Y | ||||
Mama Ford's Homemade Meatloaf: Add Gravy | Y | Y | Y | |||||||
Chicken Henry (No Potato & Green Beans) | Y | Y | GF | |||||||
Blackened Salmon (No Potato & Green Beans) | Y | Y | Y | GF | ||||||
BBQ Pork Ribs- Full Rack (No Fries) | Y | |||||||||
BBQ Pork Ribs- Half Rack (No Fries) | Y | |||||||||
Beer-Battered Fish 'N Chips (No Fries) | Y | Y | F | Y | ||||||
Ribeye (without peppercorn gravy) | Y | Y | Y | |||||||
Sirloin Steak (without peppercorn gravy) | Y | Y | Y | |||||||
Pulled Pork Mac N' Cheese | Y | Y | Y | |||||||
Blackened Chicken Mac 'N Cheese | Y | Y | ||||||||
Buffalo Blackened Chicken Mac 'N Cheese | Y | Y | Y | |||||||
Sides | ||||||||||
Ford's Fries | F | |||||||||
Ford's Classic Tots | F | |||||||||
Kettle Chips | F | |||||||||
Mashed Potatoes | Y | GF | ||||||||
Broccoli | GF | |||||||||
Green Beans | GF | |||||||||
Coleslaw | Y | GF | ||||||||
Jalapeno Cream Corn | Y | F | Y | |||||||
Side House Salad (No Dressing) | Y | GF | ||||||||
Side House Dressing | GF | |||||||||
Truffle Fries | Y | F | ||||||||
Piston Onion Rings | Y | F | Y | |||||||
Sweet Potato Tots & Dip | Y | F | ||||||||
Side Mac 'N Cheese | Y | Y | ||||||||
Fruit Cup | GF | |||||||||
Sweet Rides | ||||||||||
Caramel Apple Cookie Skillet | Y | Y | Y | Y | ||||||
Molten Lava Cakie | Y | Y | Y | Y | ||||||
Old-Fashioned Chocolate Milkshake | Y | Y | GF | |||||||
Old-Fashioned Oreo Milkshake | Y | Y | Y | Y | ||||||
Old-Fashioned Strawberry Milkshake | Y | Y | GF | |||||||
Old-Fashioned Vanilla Milkshake | Y | Y | GF | |||||||
Turtle Brownie | Y | Y | Y | Y | Y | |||||
Key Lime Pie | Y | Y | Y | Y | ||||||
KEY | COMMON ALLERGIES | Gluten Free | ||||||||
Y Menu item contains allergen F Menu item may be fried in oil that contains allergen GF Gluten free or gluten free if ordered with gluten free sides, gluten free bun, and/or dressing. |
Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | |
Non Alcoholic Beverages | ||||||||||
Apple Juice Box | GF | |||||||||
Black Cherry Lemonade N/A | GF | |||||||||
Black Cherry Lemonade N/A Kids | GF | |||||||||
Black Cherry Sweet Tea N/A | GF | |||||||||
Black Cherry Sweet Tea N/A Kids | GF | |||||||||
Black Cherry Tea N/A | GF | |||||||||
Black Cherry Tea N/A Kids | GF | |||||||||
Blackberry Lemonade N/A | GF | |||||||||
Blackberry Lemonade N/A Kids | GF | |||||||||
Blackberry Sweet Tea N/A | GF | |||||||||
Blackberry Sweet Tea N/A Kids | GF | |||||||||
Blackberry Tea N/A | GF | |||||||||
Blackberry Tea N/A Kids | GF | |||||||||
Cranberry Juice | GF | |||||||||
Ginger Beer | GF | |||||||||
Grapefruit Juice Can | GF | |||||||||
Mango Lemonade N/A | GF | |||||||||
Mango Lemonade N/A Kids | GF | |||||||||
Mango Sweet Tea N/A | GF | |||||||||
Mango Sweet Tea N/A Kids | GF | |||||||||
Mango Tea N/A | GF | |||||||||
Mango Tea N/A Kids | GF | |||||||||
Milk Box | Y | GF | ||||||||
Milk Chocolate Box | Y | GF | ||||||||
Orange Juice | GF | |||||||||
Pineapple Juice | GF | |||||||||
Strawberry Lemonade N/A | GF | |||||||||
Strawberry Lemonade N/A Kids | GF | |||||||||
Strawberry Sweet Tea N/A | GF | |||||||||
Strawberry Sweet Tea N/A Kids | GF | |||||||||
Strawberry Tea N/A | GF | |||||||||
Strawberry Tea N/A Kids | GF | |||||||||
Virgin Bloody Mary | Y | Y | GF | |||||||
Virgin Daiquiri | Y | GF | ||||||||
Virgin Pina Colada | Y | Y | GF | |||||||
Watermelon Lemonade N/A | GF | |||||||||
Watermelon Lemonade N/A Kids | GF | |||||||||
Watermelon Sweet Tea N/A | GF | |||||||||
Watermelon Sweet Tea N/A Kids | GF | |||||||||
Watermelon Tea N/A | GF | |||||||||
Watermelon Tea N/A Kids | GF | |||||||||
Brunch | ||||||||||
Monte Cristo (No Potatoes) | Y | F | Y | |||||||
Brunch Burger (No Potatoes) | Y | Y | Y | Y | ||||||
KEY | COMMON ALLERGIES | Gluten Free | ||||||||
Y Menu item contains allergen F Menu item may be fried in oil that contains allergen GF Gluten free or gluten free if ordered with gluten free sides, gluten free bun, and/or dressing. |
Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | |
Breakfast Burrito | Y | Y | Y | Y | ||||||
Breakfast Egg Melt | Y | Y | Y | |||||||
Mechanic's Skillet | Y | Y | Y | |||||||
Chicken & Waffles W/ Syrup | Y | Y | Y | Y | ||||||
Cinnamon Roll | Y | Y | Y | |||||||
Add Chipotle Aioli | Y | Y | Y | |||||||
Add Salsa | ||||||||||
Add Syrup | ||||||||||
Side Breakfast Potatoes | F | Y | ||||||||
Kids Meals | ||||||||||
Junior Cheeseburger (No Fries) | Y | Y | Y | |||||||
Fish Planks (No Tartar Sauce Or Fries) | Y | F | Y | |||||||
Fish Planks: Add Tartar Sauce | Y | |||||||||
Grilled Chicken Sandwich (No Fries) | Y | Y | Y | |||||||
Chicken Tenders (No Ranch Or Fries) | Y | F | Y | |||||||
Chicken Tenders: Add Ranch Dressing | Y | Y | ||||||||
Junior Mac 'N Cheese (No Fries) | Y | Y | ||||||||
Grilled Cheese Sandwich (No Fries) | Y | Y |